Timeline for Did I add too much chalk?
Current License: CC BY-SA 3.0
10 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Feb 9, 2016 at 12:27 | history | tweeted | twitter.com/StackHomebrew/status/697034077808041988 | ||
Feb 3, 2016 at 0:32 | answer | added | Wyrmwood | timeline score: 1 | |
Feb 1, 2016 at 0:06 | comment | added | brewchez | Unfortunately you may be right. Not all municipalities publish very good reports. If you haven't heard of them, Ward Labs offers reasonable rates on testing a water sample. I've used their mail in service a couple times and been happy with the results. | |
Jan 31, 2016 at 23:52 | comment | added | wesanyer | drat. suppose I shall have to pay for a more detailed report then. | |
Jan 31, 2016 at 23:51 | comment | added | brewchez | You need a report with your alkalinity. What you reported here doesn't include calcium or magnesium or carbonate. These are the things to be concerned with for pH issues. | |
Jan 31, 2016 at 22:48 | history | edited | wesanyer | CC BY-SA 3.0 |
added water information
|
Jan 31, 2016 at 22:39 | answer | added | Evil Zymurgist | timeline score: 1 | |
Jan 31, 2016 at 22:33 | vote | accept | wesanyer | ||
Jan 31, 2016 at 19:08 | answer | added | mdma | timeline score: 3 | |
Jan 31, 2016 at 18:28 | history | asked | wesanyer | CC BY-SA 3.0 |